Details
| Energy efficiency class | E (A – G) | ||
| Battery life | 96 h. : 6 min | ||
| Reliability class after fall | E | ||
| Repair class | C | ||
| Battery life (in charging cycles) | ≥ 1,200 | ||
| Protection degree (IP code) | IP52 | ||
| Type | Tablet PC | ||
| Color | Grey | ||
| Processor | Name | MediaTek Dimension 7300 (8 cores) | |
| Memory | Capacity | Total | 6 GB |
| Display | Size | 27.82 cm (11 inches) | |
| Resolution | 1,920 x 1,200 pixels | ||
| Frequency | 90 Hz | ||
| Species | TFT | ||
| Touchscreen | available | ||
| Graphic | Type | Mali-G615 MC2 | |
| Storage Capacity | Number | 1 | |
| Total capacity | 128 GB | ||
| Storage 1 | 128 GB [Onboard] | ||
| Camera | Back | Number | 1 |
| Resolution | 8 megapixels | ||
| Front | Number | 1 | |
| Resolution | 5 megapixels | ||
| Sound | Speaker | 2.0 channels | |
| Card Reader | MicroSD | ||
| Connectivity | WLAN | Wi-Fi 5 (802.11ac) | |
| Bluetooth | Bluetooth 5.3 | ||
| Location determination | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| Functions | Accelerometer, Compass (magnetometer), Ambient light sensor | ||
| Operating system | Android | ||
| Connections | 1x USB-C 2.0, 1x Headphone/microphone combo port | ||
| Power supply | Battery | Capacity | 7040 mAh |
| Charging option | USB-C charger | ||
| Standby | Operation: up to 15 hours | ||
| Data according to the manufacturer’s specifications. The actual battery life may vary depending on usage patterns and system settings. | |||
| Dimensions | Width: 168.7 mm x Height: 257.1 mm x Depth/length: 6.9 mm | ||
| Weight | 482 grams | ||







Reviews
There are no reviews yet.