Details
| Energy efficiency class | F (A – G) | ||
| Battery life | 112 h. : 43 min | ||
| Reliability class after fall | E | ||
| Repair class | A | ||
| Battery life (in charging cycles) | ≥ 1,000 | ||
| Protection degree (IP code) | IP52 | ||
| Type | Tablet PC | ||
| Color | Grey | ||
| Processor | Name | MediaTek Dimensity 8300 Ultra (8 cores) / Boost Clock 3.35 GHz | |
| Memory | Capacity | Total | 8 GB LPDDR5X |
| Display | Size | 32.26 cm (12.7 inches) | |
| Resolution | 2,944 x 1,840 pixels | ||
| Frequency | 144 Hz | ||
| Clarity | 400 cd/m2 | ||
| Touchscreen | available | ||
| Graphic | Type | Mali-G615 MC5 | |
| Storage Capacity | Number | 1 | |
| Total capacity | 256 GB | ||
| Storage 1 | 256 GB | ||
| Camera | Back | Number | 1 |
| Resolution | 13 megapixels | ||
| Front | Number | 1 | |
| Resolution | 8 megapixels | ||
| Sound | Speaker | 2.0 channels | |
| Card Reader | microSD, microSDHC, available, microSDXC | ||
| Connectivity | WLAN | Wi-Fi 3 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 5 (802.11ac wave 2), Wi-Fi 6 (802.11ax), Wi-Fi 6E | |
| Bluetooth | Bluetooth 5.3 | ||
| Location determination | GPS, GLONASS, Galileo | ||
| Functions | Accelerometer, Compass (magnetometer), Distance sensor, 3-axis gyroscope, Fingerprint sensor | ||
| Operating system | Android 14 | ||
| Connections | 1x USB-C 3.2 (5 Gbit/s) | ||
| Power supply | Battery | Capacity | 10200 mAh |
| Charging option | USB-C charger | ||
| Characteristics | Facial recognition | ||
| Accessories | Included | Data Cable, Lenovo Tab Pen Plus | |
| Optional (not included) | Lenovo Idea Tab Pro Keyboard Package | ||
| Dimensions | Width: 291.8 mm x Height: 189.1 mm x Depth/length: 6.9 mm | ||
| Weight | 620 grams | ||







Reviews
There are no reviews yet.