Details
| Energy efficiency class | G (A – G) | ||
| Battery life | 76 h. | ||
| Reliability class after fall | E | ||
| Repair class | C | ||
| Battery life (in charging cycles) | ≥ 1,000 | ||
| Protection degree (IP code) | IP42 | ||
| Type | Tablet PC | ||
| Color | Black | ||
| Processor | Name | Apple M5 (9 cores) | |
| Processor cores | 3 Performance cores 6 Efficiency cores |
||
| AI/NPU | Intel AI Boost (16 cores) | ||
| Display | Size | 33.02 cm (13 inches) | |
| Resolution | 2.752 x 2.064 pixels | ||
| Frequency | 120 Hz | ||
| Species | OLED | ||
| Retina version | Ultra Retina XDR | ||
| Contrast | 2000000:1 | ||
| Clarity | 1000 cd/m2 | ||
| Touchscreen | available | ||
| Graphic | Type | Apple M5 10-Core GPU | |
| Storage Capacity | Number | 1 | |
| Total capacity | 256 GB | ||
| Storage 1 | 256 GB [Onboard] | ||
| Camera | Back | Number | 1 |
| Resolution | 12 megapixels | ||
| Front | Number | 1 | |
| Resolution | 12 megapixels | ||
| Sound | Speaker | 2.0 channels | |
| Microphone | 4 piece(s) | ||
| Connectivity | WLAN | Wi-Fi 7 | |
| Bluetooth | Bluetooth 6.0 | ||
| Operating system | iOS | ||
| Connections | 1x Thunderbolt 4 | ||
| Dimensions | Width: 215.5 mm x Height: 281.6 mm x Depth/length: 5.1 mm | ||
| Weight | 579 grams | ||






Reviews
There are no reviews yet.