Details
| Energy efficiency class | G (A – G) | ||
| Battery life | 67 h. | ||
| Reliability class after fall | E | ||
| Repair class | C | ||
| Battery life (in charging cycles) | ≥ 1,000 | ||
| Type | Tablet PC | ||
| Color | Silver | ||
| Series | iPad | ||
| Processor | Name | Apple A16 (5 cores) | |
| AI/NPU | Neural Engine (16 cores) | ||
| Memory | Capacity | Total | 4 GB LPDDR5 |
| Display | Size | 27.9 cm (11 inches) | |
| Resolution | 2.360 x 1,640 pixels | ||
| Species | IPS | ||
| Retina version | Liquid Retina | ||
| Clarity | 500 cd/m2 | ||
| Touchscreen | available | ||
| Storage Capacity | Number | 1 | |
| Total capacity | 128 GB | ||
| Storage 1 | 128 GB [Onboard, Flash] | ||
| Camera | Back | Number | 1 |
| Resolution | 12 megapixels | ||
| Details | 12-MP Wide-angle camera, aperture ƒ/1.8 Up to 5x digital zoom Lens with five elements Autofocus with Focus Pixels Panorama (up to 63 MP) Smart HDR 4 Geotagging for photos Automatic image stabilization |
||
| Front | Number | 1 | |
| Resolution | 12 megapixels | ||
| Details | Landscape 12MP Center Stage Camera Aperture ƒ/2.4 Smart HDR 4 Automatic image stabilization |
||
| Sound | Speaker | 2.0 channels | |
| Microphone | 2 piece(s) | ||
| Connectivity | WLAN | Wi-Fi 6 (802.11ax) | |
| Bluetooth | Bluetooth 5.3 | ||
| Mobile data | 5G | ||
| Location determination | GPS, GLONASS | ||
| Functions | Accelerometer, Compass (magnetometer), Ambient light sensor, 3-axis gyroscope, Barometer | ||
| Operating system | iPadOS 18 | ||
| Connections | 1x USB-C 2.0 | ||
| Power supply | Battery | Power Source | Lithium Polymer |
| Charging option | USB-C charger | ||
| Standby | Operation: up to 9 hours | ||
| Data according to the manufacturer’s specifications. The actual battery life may vary depending on usage patterns and system settings. | |||
| Characteristics | – USB-C port with support for: Charging | DisplayPort | USB 2.0 (up to 480 Mb/s) – Location determination: Digital compass | Wifi | iBeacon for microlocation applications – Smart Connector |
||
| Note | – Supports Apple Pencil (USB‐C) – Supports Apple Pencil (1st generation) Use a USB-C to Apple Pencil adapter to pair and charge your Apple Pencil (1st generation). |
||
| Accessories | Included | USB-C charging cable (1 m) | |
| Optional (not included) | Apple Pencil (USB-C), Apple Pencil (1st generation), Apple Magic Keyboard Folio | ||
| Dimensions | Width: 179.5 mm x Height: 248.6 mm x Depth/length: 70 mm | ||
| Weight | 481 grams | ||






Reviews
There are no reviews yet.