Details
| Type | Tablet PC | ||
| Color | Platinum | ||
| Series | Surface Go | ||
| Processor | Name | Intel® N200 (4 cores / 4 threads) / Boost Clock 3.7 GHz | |
| Memory | Capacity | Total | 8 GB LPDDR5 |
| Display | Size | 26.7 cm (10.5 inches) | |
| Resolution | 1,920 x 1,280 pixels | ||
| Aspect ratio | 3:2 | ||
| Contrast | 1500:1 | ||
| Clarity | 350 cd/m2 | ||
| Touchscreen | available | ||
| Graphic | Type | Intel® UHD Graphics | |
| Storage Capacity | Number | 1 | |
| Total capacity | 64 GB | ||
| Storage 1 | 64 GB [UFS, Flash] | ||
| DVD or Blu-ray drive | Type | not available | |
| Camera | Back | Number | 1 |
| Resolution | 8 megapixels | ||
| Front | Number | 1 | |
| Sound | Speaker | 2.0 channels | |
| Microphone | 2 piece(s) | ||
| Card Reader | available, microSDXC | ||
| Connectivity | WLAN | Wi-Fi 6 (802.11ax) | |
| Bluetooth | Bluetooth 5.1 | ||
| NFC | available | ||
| Functions | Accelerometer, Compass (magnetometer), Ambient light sensor, 3-axis gyroscope, Trusted Platform Module (TPM) | ||
| Operating system | Windows 11 Pro | ||
| Connections | 1x USB-C 3.2 (5 Gbit/s), 1x Headphone/microphone combo port | ||
| Power supply | Battery | Standby | Operation: up to 12.5 hours |
| Data according to the manufacturer’s specifications. The actual battery life may vary depending on usage patterns and system settings. | |||
| Accessories | Included | 24W power adapter, Documents for safety, warranty and to get started quickly. | |
| Dimensions | Width: 245 mm x Height: 175 mm x Depth/length: 8.3 mm | ||
| Weight | 521 grams | ||





Reviews
There are no reviews yet.