Details
| Energy efficiency class | D (A – G) | ||
| Battery life | 82 h. : 10 min | ||
| Reliability class after fall | E | ||
| Repair class | A | ||
| Battery life (in charging cycles) | ≥ 1,000 | ||
| Protection degree (IP code) | IP52 | ||
| Type | Tablet PC | ||
| Color | Grey | ||
| Processor | Name | MediaTek Helio G85 (8 cores) | |
| Memory | Capacity | Total | 4 GB LPDDR4X |
| Display | Size | 25.65 cm (10.1 inches) | |
| Resolution | 1,920 x 1,200 pixels | ||
| Frequency | 60 Hz | ||
| Species | TFT | ||
| Clarity | 400 cd/m2 | ||
| Touchscreen | available | ||
| NTSC | 72 % Cover | ||
| Graphic | Type | Mali G52 MC2 | |
| Storage Capacity | Number | 1 | |
| Total capacity | 64 GB | ||
| Storage 1 | 64 GB | ||
| Camera | Back | Number | 1 |
| Resolution | 8 megapixels | ||
| Front | Number | 1 | |
| Resolution | 5 megapixels | ||
| Sound | Speaker | 2.0 channels | |
| Microphone | 1 piece(s) | ||
| Card Reader | microSD, available | ||
| Maximum card size | 1024 GB | ||
| Connectivity | WLAN | Wi-Fi 5 (802.11ac wave 2) | |
| Bluetooth | Bluetooth 5.3 | ||
| Location determination | GPS, GLONASS, Beidou, Galileo | ||
| Functions | Accelerometer, Ambient Light Sensor | ||
| Operating system | Android 14 | ||
| Connections | 1x USB-C 2.0, 1x Headphone/microphone combo port | ||
| Power supply | Battery | Capacity | 5100 mAh |
| Charging option | USB-C charger | ||
| Characteristics | IP52 certified | ||
| Accessories | Included | Folio cover | |
| Dimensions | Width: 235.7 mm x Height: 154.5 mm x Depth/length: 7.5 mm | ||
| Weight | 425 grams | ||







Reviews
There are no reviews yet.