Details
| Type | Tablet PC | ||
| Color | Grey | ||
| Smart Home compatible | Samsung SmartThings | ||
| Processor | Name | Samsung Exynos 1580 (8 cores) | |
| Processor cores | 1 Performance cores / Base speed 2.9 GHz 3 Performance cores / Base speed 2.6 GHz 4 Efficiency cores / Base speed 1.9 GHz |
||
| Memory | Capacity | Total | 8 GB LPDDR5 |
| Display | Size | 27.7 cm (10.9 inches) | |
| Resolution | 2.304 x 1,440 pixels | ||
| Frequency | 90 Hz | ||
| Species | TFT | ||
| Clarity | 800 cd/m2 | ||
| Touchscreen | available | ||
| Storage Capacity | Number | 1 | |
| Total capacity | 128 GB | ||
| Storage 1 | 128 GB | ||
| DVD or Blu-ray drive | Type | not available | |
| Camera | Back | Number | 1 |
| Resolution | 13 megapixels | ||
| Front | Number | 1 | |
| Resolution | 12 megapixels | ||
| Sound | Speaker | 2.0 channels | |
| Microphone | available | ||
| Card Reader | MicroSD | ||
| SIM slot | Nano, Dual | ||
| Connectivity | WLAN | Wi-Fi 6 (802.11ax) | |
| Bluetooth | available, Bluetooth 5.3 | ||
| Mobile data | 5G, 4G/LTE, 3G/UMTS | ||
| Location determination | GPS, GLONASS, Beidou, Galileo, QZSS | ||
| Functions | Accelerometer, Compass (magnetometer), Ambient light sensor, 3-axis gyroscope, Fingerprint sensor | ||
| Operating system | Android 15 | ||
| Connections | 1x USB-C 2.0 | ||
| Power supply | Battery | Capacity | 8000 mAh |
| Charging option | USB-C charger | ||
| Standby | Operation: up to 20 hours | ||
| Data according to the manufacturer’s specifications. The actual battery life may vary depending on usage patterns and system settings. | |||
| Accessories | Included | S Pen | |
| Dimensions | Width: 168.8 mm x Height: 254.3 mm x Depth/length: 6 mm | ||
| Weight | 500 grams | ||







Reviews
There are no reviews yet.